| Blend Component | Volume (Liters) | (Gallons)  | 
              Blended Wine (%) | pH | Free SO2 (mg/L) | (ppm)  | 
              Alcohol %(v/v) | Volatile Acidity ( g/L ) as acetic acid  | 
            
|---|---|---|---|---|---|---|
| Total | 
| Varietal | Wine 1 | Wine 2 | Wine 3 | Wine 4 | Wine 5 | Wine 6 | 
|---|---|---|---|---|---|---|
| Wine 1 | ||||||
| Wine 2 | ||||||
| Wine 3 | ||||||
| Wine 4 | ||||||
| Wine 5 | ||||||
| Wine 6 | ||||||
| Blended /%/ | 
| Appellation | ||||||
|---|---|---|---|---|---|---|
| Wine 1 | ||||||
| Wine 2 | ||||||
| Wine 3 | ||||||
| Wine 4 | ||||||
| Wine 5 | ||||||
| Wine 6 | ||||||
| Blended /%/ | 
| Vintage | ||||||
|---|---|---|---|---|---|---|
| Wine 1 | ||||||
| Wine 2 | ||||||
| Wine 3 | ||||||
| Wine 4 | ||||||
| Wine 5 | ||||||
| Wine 6 | ||||||
| Blended /%/ | 
					  Winemaking Calculations powered by VinoEnology.com.